How to get it
Mob drops
| Mob | Drops | Chance |
|---|
| Camel HuskLooting adds up to 1 per level | 2โ3 | 100% |
| DrownedLooting adds up to 1 per level | 0โ2 | 100% |
| HuskLooting adds up to 1 per level | 0โ2 | 100% |
| ZoglinLooting adds up to 1 per level | 1โ3 | 100% |
| ZombieLooting adds up to 1 per level | 0โ2 | 100% |
| Zombie HorseLooting adds up to 1 per level | 2โ3 | 100% |
| Zombie Nautilusonly when a player kills itLooting adds up to 1 per level | 0โ3 | 100% |
| Zombie VillagerLooting adds up to 1 per level | 0โ2 | 100% |
| Zombified PiglinLooting adds up to 1 per level | 0โ1 | 100% |
Chests in structures
| Where | Amount | Chance |
|---|
| Village Temple | 1โ4 | 92% |
| Underwater Ruin Small | 1 | 60% |
| Desert Pyramid | 1โ8 | 59% |
| Igloo Chest | 1 | 58% |
| Simple Dungeon | 1โ8 | 58% |
| Woodland Mansion | 1โ8 | 58% |
| Jungle Temple | 3โ7 | 55% |
| Shipwreck Supply | 5โ24 | 33% |
Chance is per chest (or per roll for fishing and bartering), worked out from the loot table weights.
Fishing, bartering and gifts
| Where | Amount | Chance |
|---|
| Cat morning gift | 1 | 16% |
| Fishing | 1 | 0.91% |