How to get it
Crafting
Crafting tableโ Emma made it in-game
โ
4 Mob drops
| Mob | Drops | Chance |
|---|
| BoggedLooting adds up to 1 per level | 0โ2 | 100% |
| ParchedLooting adds up to 1 per level | 0โ2 | 100% |
| SkeletonLooting adds up to 1 per level | 0โ2 | 100% |
| StrayLooting adds up to 1 per level | 0โ2 | 100% |
Chests in structures
| Where | Amount | Chance |
|---|
| Jungle Temple Dispenser | 2โ7 | 100% |
| Trial Chambers ยท Corridor | 4โ8 | 100% |
| Trial Chambers ยท Entrance | 5โ10 | 56% |
| Bastion Bridge | 5โ17 | 49% |
| Bastion Other | 5โ17 | 44% |
| Pillager Outpost | 2โ7 | 39% |
| Trial Chambers ยท Supply | 4โ14 | 38% |
| Abandoned Camp Common Chest | 4 | 28% |
| Village Fletcher | 1โ3 | 24% |
| Bastion Hoglin Stable | 5โ17 | 23% |
| Trial Chambers ยท Reward | 2โ8 | 16% |
| Trial Chambers ยท Reward Common | 2โ8 | 16% |
| Trial Chambers ยท Chamber | 4โ8 | 14% |
Chance is per chest (or per roll for fishing and bartering), worked out from the loot table weights.
Fishing, bartering and gifts
| Where | Amount | Chance |
|---|
| Hero of the Village gift: Fletcher | 1 | 67% |
Decorated pots
| Where | Amount | Chance |
|---|
| Trial Chambers ยท Corridor | 2โ8 | 28% |
Trial spawners
| Where | Amount | Chance |
|---|
| Trial Chamber ยท Items To Drop When Ominous | 1 | 20% |
Trading
| Trader | Level | Price | You get |
|---|
| Fletcher | Novice | Emerald | 16 |