How to get it
Every potion, its effects and how to brew it โ
Crafting
Crafting (any arrangement)โ Emma made it in-game
Eight arrows around one lingering potion give eight arrows with that potion's effect.
Mob drops
| Mob | Drops | Chance |
|---|---|---|
| Boggedonly when a player kills itLooting adds up to 1 per level | 0โ1 | 100% |
| Parchedonly when a player kills itLooting adds up to 1 per level | 0โ1 | 100% |
| Strayonly when a player kills itLooting adds up to 1 per level | 0โ1 | 100% |
Chests in structures
| Where | Amount | Chance |
|---|---|---|
| Trial Chambers ยท Supply | 4โ8 | 20% |
| Trial Chambers ยท Reward Ominous | 4โ12 | 20% |
| Trial Chambers ยท Reward Ominous Common | 4โ12 | 20% |
| Trial Chambers ยท Reward | 2โ8 | 16% |
| Trial Chambers ยท Reward Common | 2โ8 | 16% |
Chance is per chest (or per roll for fishing and bartering), worked out from the loot table weights.
Fishing, bartering and gifts
| Where | Amount | Chance |
|---|---|---|
| Hero of the Village gift: Fletcher | 0โ1 | 2.6% |
Trading
| Trader | Level | Price | You get |
|---|---|---|---|
| Fletcher | Master | 5 |
