How to get it
Breaking blocks
| Block | How | Drops | Chance |
|---|
Cobweb | needs a tool, without Silk Touch | 1 | 100% |
| Tripwire | by hand | 1 | 100% |
Mob drops
| Mob | Drops | Chance |
|---|
| Cat | 0โ2 | 100% |
| Cave SpiderLooting adds up to 1 per level | 0โ2 | 100% |
| SpiderLooting adds up to 1 per level | 0โ2 | 100% |
| StriderLooting adds up to 1 per level | 2โ5 | 100% |
Brushing suspicious sand and gravel
| Where | Amount | Chance |
|---|
| Trail Ruins Common | 1 | 2.2% |
Chests in structures
| Where | Amount | Chance |
|---|
| Desert Pyramid | 1โ8 | 59% |
| Simple Dungeon | 1โ8 | 58% |
| Woodland Mansion | 1โ8 | 58% |
| Bastion Bridge | 1โ6 | 49% |
| Pillager Outpost | 1โ6 | 39% |
| Bastion Other | 4โ6 | 24% |
| Bastion Hoglin Stable | 3โ8 | 23% |
Chance is per chest (or per roll for fishing and bartering), worked out from the loot table weights.
Fishing, bartering and gifts
| Where | Amount | Chance |
|---|
| Cat morning gift | 1 | 16% |
| Piglin bartering | 3โ9 | 4.3% |
| Fishing | 1 | 0.45% |