How to get it
Crafting
Crafting, any arrangement (fits the 2ร2 grid)โ Emma made it in-game
โ
Breaking blocks
| Block | How | Drops | Chance |
|---|
Bookshelf | by hand, faster with a axe, without Silk Touch | 3 | 100% |
Chests in structures
| Where | Amount | Chance |
|---|
| Stronghold Library | 1โ3 | 95% |
| Ancient Citymay be enchanted | 1 | 37% |
| Shipwreck Map | 1โ5 | 35% |
| Desert Pyramidmay be enchanted | 1 | 22% |
| Underwater Ruin Bigmay be enchanted | 1 | 22% |
| Woodland Mansionmay be enchanted | 1 | 18% |
| Village Desert House | 1 | 14% |
| Abandoned Mineshaftmay be enchanted | 1 | 14% |
| Simple Dungeonmay be enchanted | 1 | 13% |
| Village Plains House | 1 | 12% |
| Bastion Othermay be enchanted | 1 | 11% |
| Pillager Outpostmay be enchanted | 1 | 11% |
| Trial Chambers ยท Reward Raremay be enchanted | 1 | 8.7% |
| Trial Chambers ยท Rewardmay be enchanted | 1 | 7.0% |
| Trial Chambers ยท Reward Ominous Raremay be enchanted | 1 | 6.9% |
| Trial Chambers ยท Reward Ominousmay be enchanted | 1 | 5.5% |
| Jungle Templemay be enchanted | 1 | 4.4% |
| Stronghold Crossingmay be enchanted | 1 | 4.0% |
| Stronghold Corridormay be enchanted | 1 | 2.5% |
Chance is per chest (or per roll for fishing and bartering), worked out from the loot table weights.
Fishing, bartering and gifts
| Where | Amount | Chance |
|---|
| Hero of the Village gift: Librarian | 1 | 100% |
| Piglin barteringmay be enchanted | 1 | 1.1% |
| Fishingonly when fishing in open water; may be enchanted | 1 | 0.83% |