Where it spawns
Biomes (11)
| Biome | Share | Group |
|---|---|---|
| Frozen River | 100% of water creatures | 1โ4 |
| River | 100% of water creatures | 1โ4 |
| Cold Ocean | 60% of water creatures | 1โ4 |
| Deep Cold Ocean | 60% of water creatures | 1โ4 |
| Lukewarm Ocean | 59% of water creatures | 1โ2 |
| Warm Ocean | 59% of water creatures | 4 |
| Deep Lukewarm Ocean | 53% of water creatures | 1โ4 |
| Deep Frozen Ocean | 33% of water creatures | 1โ4 |
| Frozen Ocean | 33% of water creatures | 1โ4 |
| Deep Ocean | 14% of water creatures | 1โ4 |
| Ocean | 14% of water creatures | 1โ4 |
Share is how often this mob is picked when the game spawns that kind of mob in the biome; group is how many come at once.
Drops
| Item | Amount | Chance |
|---|---|---|
| 1โ3 | 100% |
How it thinks
Each moment it runs the most important goals it can (lowest number first); a more important goal interrupts a less important one. Read from the game's code and put in our own words.
What it does
- 0Drifts around in the water.
- 1Swims away fast when hurt, squirting ink.
